✔PSU Included ✔Low Value Declaration ✔Fast Shipping ✔Technical Support
Specifications
Model DG1+ from Elphapex mining Scrypt algorithms with a maximum hashrate of 14Gh/s for a power consumption of only 3920W.
| Model | DG 1+ |
| Aslo know as | ElphaPex DG 1 Plus LTC+DOGE 14000M |
| Algorithm | Cryptocurrency | Scrypt | LTC+DOGE |
| Hashrate, MH/s | 14000 ±3% |
| Power on wall @25°C, Watt | 3920 ±10% |
| Power efficiency on wall @25°C, J/MH | 0.28 ±10% |
| Power supply AC Input voltage, Volt (1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp (1-2) | 32 |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package), mm | 432.8*196*287 |
| Miner Size (Length*Width*Height, with package), mm | 585*196*435 |
| Net weight, kg | 18.3 |
| Gross weight, kg | 21.6 |
(1-1)Incorrect input voltage may lead to miner damage.
(1-2)Two AC input wires, each rated for 16 amps.
(1-2)It is recommended to operate below 2000 meters altitude.




Reviews
There are no reviews yet.