✔PSU Included ✔Low Value Declaration ✔Fast Shipping ✔Technical Support
Specifications
Model | DG 1 |
Algorithm | Cryptocurrency | Scrypt | LTC+DOGE |
Hashrate, MH/s | 11000 ±3% |
Power on wall @25°C, Watt | 3420 ±10% |
Power efficiency on wall @25°C, J/MH | 0.31 ±10% |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm | 369.3*196*287 |
Miner Size (Length*Width*Height, with package), mm | 480*289*387 |
Net weight, kg | 16.1 |
Gross weight, kg | 17.4 |
(1)Tip: Incorrect input voltage may lead to miner damage.
(2)Two AC input wires, each carrying 10 amps.
(3)It is recommended to operate below 2000 meters altitude.
Reviews
There are no reviews yet.