Description
✔PSU Included ✔Low Value Declaration ✔Fast Shipping ✔Technical Support
Product Description
Model Fluminer L1 from Fluminer mining Scrypt algorithm with a maximum hashrate of 5.3Gh/s for a power consumption of 1200W.
Specifications
| Manufacturer | Fluminer |
| Model | Fluminer-L1 |
| Release | Nov-25 |
| Size | 140 x 300 x 150mm |
| Noise level | 40db |
| Connection Port | Dual-Mode |
| Fan(s) | 2 |
| Power | 1200W |
| Hashrate | 5.3Gh |
| Power Cable | 10A |
| Input Voltage | 100-240V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |


Reviews
There are no reviews yet.